TS Life U-Lixr Smart Molecule Youth Elixr
For:
Maturing or ageing skin; problem skin; all skin types. Brittle nails and hair types.
Feel:
Elastic; restored; hydrated; smoothed and brightened.
Actives:
Type 1 Collagen; Hyaluronic Acid; Ascophyllum; Vitamins A, B2, B3, B5, B6, B8, E, C.
Sustainability:
- 100% recycled PET bottle, 100% recyclable.
- 100% recyclable cap.
How to use:
Take one 10ml shot daily, morning or evening. 25 Servings per container. Use within one month of opening and keep refrigerated.
Ingredients:
| INGREDIENTS PER 10ml | mg | % Daily Value |
| Collagene (Hydrolysed) | 3500mg | ✝ |
| Hyaluronic Acid | 70mg | ✝ |
| Ascophyllum | 300mg | ✝ |
| Ceramosides | 30mg | ✝ |
| Vitamin A | 400µg | 50%* |
| Vitamin B2 | 0.7mg | 50%* |
| Vitamin B3 | 8mg | 50%* |
| Vitamin B5 | 3mg | 50%* |
| Vitamin B6 | 0.7mg | 50%* |
| Vitamin B8 | 25µg | 50%* |
| Vitamin E | 6mg | 50%* |
| Vitamin C | 40mg | 50%* |
| Zinc | 5mg | 50%* |
| Agave Syrup | 2400mg | ✝ |
| Citric Acid | 100mg | ✝ |
| Potassium Sorbate | 15mg | ✝ |
| Sodium Benzoate | 15mg | ✝ |
| Water | 15ml QSP |
Supplement Facts:
| Amount Per 10ml Serving | % Daily Value |
|
| Calories | 3 | |
| Total Fat | <0.5g | <0.5g |
| Saturated Fat | <0.5g | <0.5g |
| Total Carbohydrate | <0.5g | <0.5g |
| Dietary Fibre | <0.5g | <0.5g |
| Total Sugars | <0.5g | <0.5g |
| Added Sugars | <0.5g | <0.5g |
| Protein | <0.5g | <0.5g |
*Percentage Daily Value tells you how much a nutrient in a single serving contributes to a daily diet. ✝Daily Value not established.
See product label for precautions for use.
Clean
Cruelty-Free









coons –
thanks
coons –